TOP 100 Charlotte County 2023

>
Rank 2023 Just Value Owner Address City Zip Map Community SQFT Beds Baths Year Built Acreage Homestead Rank 2022 Rank 2021 Rank 2020 Rank 2019 Rank 2018 Rank 2017
1 $15,513,188 MARY A LEATHERWOOD 16210 SUNSET PINES CIR BOCA GRANDE 33921 16210 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 7,529 6 7 2003 3.65 Yes 1 1 1 1 1 1
2 $11,674,867 TRACY MORSE DADEO 16440 GULF SHORES DR BOCA GRANDE 33921 16440 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 7,138 4 6. 1999 1.62 Yes 8 6 5 6 4 4
3 $8,465,104 KENNETH D LEVY 22901 BAYSHORE RD PORT CHARLOTTE 33980 22901 BAYSHORE RD PORT CHARLOTTE 33980 7,598 5 7 1992 15.89 Yes 3 2 10 16 33 52
4 $8,214,740 PAUL R ELLSWORTH 16191 NORTH ISLAND CT BOCA GRANDE 33921 16191 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 4,436 4 4. 1999 1.70 Yes 5 8 7 9 8 6
5 $7,971,995 GERALD S DODD 16190 SUNSET PINES CIR BOCA GRANDE 33921 16190 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 5,983 3 4. 2000 1.83 Yes 10 9 8 7 12 14
6 $7,668,216 MICHAEL GUTHRIE 16231 NORTH ISLAND CT BOCA GRANDE 33921 16231 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 5,906 2000 1.36 Yes 7 7 6 5 3 3
7 $7,603,799 HARRY H BRAKELEY III 16221 NORTH ISLAND CT BOCA GRANDE 33921 16221 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 4,323 4 4 2000 1.33 No 9 11 11 13 13 12
8 $7,572,025 JAMES J GRADY 16251 NORTH ISLAND CT BOCA GRANDE 33921 16251 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 6,250 5 2019 1.23 Yes 12 16 17
9 $7,180,387 WILLIAM F STEINMAN 16200 SUNSET PINES CIR BOCA GRANDE 33921 16200 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 3,865 3 2019 1.59 Yes 14 19 19
10 $7,128,340 HAROLD O JOHNSON 16420 GULF SHORES DR BOCA GRANDE 33921 16420 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 4,472 5 5. 2002 1.66 Yes 15 12 12 10 9 9
11 $7,084,063 ERICA RESS MARTIN 14 GROUPER HOLE DR BOCA GRANDE 33921 14 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 13,594 4 3. 1997 0.83 Yes 13 23 27 25 23 18
12 $6,925,249 RICHARD H BROWN 16410 GULF SHORES DR BOCA GRANDE 33921 16410 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 5,016 4 1989 1.68 Yes 18 14 14 12 11 11
13 $6,781,868 SHERRI PARKER LEE 16271 NORTH ISLAND CT BOCA GRANDE 33921 16271 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 3,465 3 5 1999 1.26 No 19 15 15 14 15 15
14 $6,779,959 SCOTT P STANEK 26 SEAWATCH DR BOCA GRANDE 33921 26 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 5,309 6 7 1991 0.63 No 20 22 22 20 19 17
15 $6,682,458 JOHN A MURPHY 16430 GULF SHORES DR BOCA GRANDE 33921 16430 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 3,317 3 5 1995 1.64 No 23 21 21 19 18 21
16 $6,650,909 STABLE PARTNERS 16450 GULF SHORES DR BOCA GRANDE 33921 16450 GULF SHORES DR BOCA GRANDE 33921 GULF SHORES NORTH 3,420 4 4. 1997 1.63 No 21 17 16 15 14 13
17 $6,433,038 DAVID A SCOTT 9800 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9800 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 5,787 4 5. 2011 0.64 Yes 17 18 18 17 16 19
18 $6,346,653 SIMA KCHIKIAN 16130 SUNSET PINES CIR BOCA GRANDE 33921 16130 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,718 4 5 1992 1.24 Yes 22 26 24 21 22 23
19 $6,287,857 MORGAN REES POAG 16261 NORTH ISLAND CT BOCA GRANDE 33921 16261 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 5,039 4 6 2001 1.07 Yes 16 13 13 11 10 10
20 $6,076,224 R RANDOLPH SIMMONS III 9810 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9810 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 5,181 3 5 2008 0.61 Yes 24 27 26 24 20 22
21 $6,009,430 JEFFREY WALTER MCCART 16160 SUNSET PINES CIR BOCA GRANDE 33921 16160 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 7,816 7 9 1993 1.88 Yes 2 3 2 2 2 2
22 $5,657,046 PHILIP J KESSEL 16150 SUNSET PINES CIR BOCA GRANDE 33921 16150 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,967 4 3 1988 1.19 Yes 25 25 25 23 21 25
23 $5,198,316 CATHERINE MAYER 2400 FLORA LN PUNTA GORDA 33950 2400 FLORA LN PUNTA GORDA 33950 PUNTA GORDA ISLES 11,931 6 8 2013 0.87 Yes 30 30 33 34 27 29
24 $5,030,831 COLBY E BARRETT 9880 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9880 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 3,301 3 3. 1999 0.45 No 28 31 31 30 29 34
25 $5,029,281 BOCAZZURRO INC 16140 SUNSET PINES CIR BOCA GRANDE 33921 16140 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 3,532 3 5 1990 0.81 No 31 33 32 32 30 35
26 $4,877,524 PEEKINS COVE LLC 8 PEEKINS COVE DR BOCA GRANDE 33921 8 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,798 3 3. 1984 1.02 No 44 65 79 75 53 53
27 $4,869,839 ANDREW SUKAWATY 10 SEAWATCH DR BOCA GRANDE 33921 10 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,877 3 3. 1989 0.81 Yes 33 35 42 39 36 40
28 $4,835,259 JAMES R BARKER 17 GROUPER HOLE DR BOCA GRANDE 33921 17 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 4,497 5 6 1996 0.71 Yes 32 41 48 47 34 36
29 $4,809,606 WILLIAM M FRENCH 45 SPYGLASS ALY PLACIDA 33946 45 SPYGLASS ALY PLACIDA 33946 10,636 2017 2.96 Yes 26 24 23 22 24
30 $4,775,658 DAVID A JENKINS 16170 SUNSET PINES CIR BOCA GRANDE 33921 16170 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,406 3 4 2000 1.75 Yes 6 5 4 4 6 8
31 $4,736,258 GROUPER HOLE FL LLC 19 GROUPER HOLE DR BOCA GRANDE 33921 19 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,529 3 4. 1990 0.96 No 34 48 60 55 42 42
32 $4,662,283 STEPHEN L HOSMAN 341 N GULF BLVD PLACIDA 33946 341 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 6,587 5 6. 2014 0.26 Yes 47 36 35 28 31 27
33 $4,626,821 WILLIAM B WATKINS IV 13 GROUPER HOLE DR BOCA GRANDE 33921 13 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,584 4 1986 0.69 No 40 63 68 67 48 47
34 $4,607,252 RONALD O DRAKE 16180 SUNSET PINES CIR BOCA GRANDE 33921 16180 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 5,094 4 6 2003 1.76 Yes 4 4 3 3 5 7
35 $4,575,919 ROBERT R MCCABE 6000 RUM COVE DR PLACIDA 33946 6000 RUM COVE DR PLACIDA 33946 RUM COVE ESTATES 5,244 6 6. 1994 3.74 Yes 35 39 41 48 62 68
36 $4,555,650 TERRY K SMITH 9840 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9840 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 4,107 4 4 2003 0.48 Yes 29 32 29 27 26 30
37 $4,484,210 SANDRA L PALMER 1488 LEMON BAY DR ENGLEWOOD 34223 1488 LEMON BAY DR ENGLEWOOD 34223 POINT OF PINES 7,550 3 7 1954 2.13 Yes 27 28 28 26 25 24
38 $4,309,366 JOHN T BORST 6 PEEKINS COVE DR BOCA GRANDE 33921 6 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 5,472 7 6 2008 1.23 No 36 52 58 53 41 38
39 $4,284,337 TEMARI 11 GROUPER HOLDINGS LLC 11 GROUPER HOLE DR BOCA GRANDE 33921 11 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 5,089 2 3. 1987 0.73 No 50 67 78 76 56 56
40 $4,268,354 DAK HOLDINGS INC 15 SEAWATCH BOCA GRANDE 33921 15 SEAWATCH BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,934 3 3 1989 0.75 No 48 49 49 42 43 45
41 $4,265,439 PETREE FAMILY PROPERTIES LLC 301 N GULF BLVD PLACIDA 33946 301 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 5,816 3 6 2012 0.27 No 49 38 36 31 32 28
42 $4,255,172 MELINDA NORTHWAY THOMPSON 16 GROUPER HOLE DR BOCA GRANDE 33921 16 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 2,468 3 3 1995 1.00 No 38 55 59 57 45 44
43 $4,221,770 MICHAEL C WIGELSWORTH 9860 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9860 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 4,237 4 3. 1999 0.47 No 46 42 40 37 38 46
44 $4,164,970 JENNIFER STEINBRENNER SWINDAL 40 SEAWATCH LAKE DR BOCA GRANDE 33921 40 SEAWATCH LAKE DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 5,064 5 1988 0.21 No 37 37 34 33
45 $4,056,012 MATTHEW K ANDIS 9850 NW GASPARILLA PASS BLVD BOCA GRANDE A GRANDE 33921 9850 NW GASPARILLA PASS BLVD BOCA GRANDE A GRANDE 33921 GULF SHORES NORTH 4,168 3 3. 1996 0.46 No 51 47 55 52 54 70
46 $4,031,526 GARY S NEWELL 9870 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9870 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 2,860 3 3. 2001 0.45 No 54 58 53 49 50 69
47 $4,013,315 JAMES A ZOCKOLL 9830 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 9830 NW GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 3,398 3 3 1995 0.52 Yes 56 56 52 45 47 63
48 $4,010,628 AUTEN BOCA GRANDE LLC 16211 SUNSET PINES CIR BOCA GRANDE 33921 16211 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 4,440 4 3. 2015 0.39 No 42 40 38 40 40 55
49 $3,958,328 JOHN L PARRISH 16120 SUNSET PINES CIR BOCA GRANDE 33921 16120 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 6,765 4 5 2005 0.54 No 41 45 44 41 44 65
50 $3,950,200 THOMAS DALE HOSMAN 431 N GULF BLVD PLACIDA 33946 431 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 5,363 4 5. 2012 0.27 Yes 60 46 46 35 39 33
51 $3,934,932 PAUL E DEBRUCE 16460 GULF SHORES DR BOCA GRANCE 33921 16460 GULF SHORES DR BOCA GRANCE 33921 GULF SHORES NORTH 3,455 3 3 1986 1.77 No 53 20 20 18 17 20
52 $3,876,998 CHARLES L LEEMON III 9 PEEKINS COVE DR BOCA GRANDE 33921 9 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 2,659 3 3 2006 0.93 No 61 92 80 81
53 $3,864,454 RAJAT K GUPTA 6030 RUM COVE DR PLACIDA 33946 6030 RUM COVE DR PLACIDA 33946 RUM COVE ESTATES 6,083 6 8 1998 2.54 No 43 44 37 46 58 67
54 $3,843,291 GREGORY A FLEMING 1900 PENNSYLVANIA AVE ENGLEWOOD 34224 1900 PENNSYLVANIA AVE ENGLEWOOD 34224 4,332 3 2019 0.75 No 80 100
55 $3,818,216 PATRICK DEJONG 25 GROUPER HOLE DR BOCA GRANDE 33921 25 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,433 3 4 2008 1.17 Yes 58 82 80 78 59 58
56 $3,786,601 JAY E SCHWISTER 23 SEAWATCH BOCA GRANDE 33921 23 SEAWATCH BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,653 3 2. 1990 0.39 No 63 85 74 68 70 64
57 $3,755,271 DREW H SANDERS 10000 GASPARILLA PASS BLVD BOCA GRANDE 33921 10000 GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 6,369 5 5. 2015 0.37 No 62 61 57 56 61 83
58 $3,724,407 MORGAN H GRACE JR 18 SEAWATCH DR BOCA GRANDE 33921 18 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,057 3 3. 1989 0.45 Yes 65 73 63 61 63 54
59 $3,706,278 DAVID G BOOTH 16201 NORTH ISLAND CT BOCA GRANDE 33921 16201 NORTH ISLAND CT BOCA GRANDE 33921 GULF SHORES NORTH 4,996 4 6 2005 1.42 Yes 11 10 9 8 7 5
60 $3,704,110 AINSELY R KELLAR 2 SEAWATCH BOCA GRANDE 33921 2 SEAWATCH BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,772 3 3 1988 0.50 No 69 76 66 63 66 57
61 $3,671,656 JACK KOZIOL 7 SEAWATCH DR BOCA GRANDE 33921 7 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH AT BOCA GRANDE 2,420 3 3 1988 0.48 No 70 79 70 65 69 62
62 $3,625,821 CHARLES M MADDEN 26 GROUPER HOLE DR BOCA GRANDE 33921 26 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,786 4 3. 2003 1.04 Yes 71 87 88
63 $3,623,272 LYNDON GUSTIN CHAMBERLAIN 31 SEAWATCH DR BOCA GRANDE 33921 31 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,307 1992 0.33 No 75 81 67 64 68 60
64 $3,576,788 RICHARD G JENNINGS III 20 SEAWATCH DR BOCA GRANDE 33921 20 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,726 3 3 1990 0.32 No 68 86 73 70 73 72
65 $3,527,330 EUGENE E GREGUSH 287 GEORGE RD PORT CHARLOTTE 33952 287 GEORGE RD PORT CHARLOTTE 33952 9,301 5 1991 1.02 Yes 66 60 56 50
66 $3,479,379 KAREN L MCCULLOUGH 387 N GULF BLVD PLACIDA 33946 387 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 4,158 3 2021 0.41 No 67
67 $3,473,494 R PATRICK BELL TRUSTEE 9890 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 9890 NE GASPARILLA PASS BLVD BOCA GRANDE 33921 GULF SHORES NORTH 2,160 3 3 1992 0.41 Yes 83 89 87 86 78
68 $3,417,967 WARREN D PIERSON 27 SEAWATCH DR BOCA GRANDE 33921 27 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,226 3 3 1991 0.24 No 82 91 84 81 84
69 $3,413,335 LINA BAROUDI 2 TROPICANA DR PUNTA GORDA 33950 2 TROPICANA DR PUNTA GORDA 33950 PUNTA GORDA ISLES 8,078 4 4 2009 0.36 Yes 72 43 39 36 35 31
70 $3,405,498 RODOLFO ALVAREZ 5086 N BEACH RD ENGLEWOOD 34223 5086 N BEACH RD ENGLEWOOD 34223 4,777 4 2016 0.69 No 76 96
71 $3,403,444 DAVID C LINDNER 4 SEAWATCH DR BOCA GRANDE 33921 4 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,165 4 1988 0.19 No 78 69 61 58 64
72 $3,394,129 MARTIN L GARCIA 16758 GRANDE QUAY DR BOCA GRANDE 33921 16758 GRANDE QUAY DR BOCA GRANDE 33921 GRANDE QUAY II 3,259 2016 0.16 No 79 87 77 74 75 85
73 $3,341,609 PATRICK J PEDONTI 5 PEEKINS COVE DR BOCA GRANDE 33921 5 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 3,358 4 1990 1.38 No 84
74 $3,339,195 JOSIAH D HATCH 16240 SUNSET PINES CIR BOCA GRANDE 33921 16240 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 3,830 5. 1987 0.51 Yes 81 95 95 89
75 $3,334,728 WILLIAM STUART AMICK TRUSTEE 22 SEAWATCH DR BOCA GRANDE 33921 22 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,351 3 4 1990 0.22 No 96 98 95
76 $3,333,190 JESSE M LOUGHMAN 24056 TREASURE ISLAND BLVD PUNTA GORDA 33955 24056 TREASURE ISLAND BLVD PUNTA GORDA 33955 PIRATE HARBOR 5,362 4 2020 0.75 No
77 $3,317,286 SHANNA P YANDLE 251 N GULF BLVD PLACIDA 33946 251 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 3,346 4 2022 0.27 No
78 $3,289,747 ANDREW P TEMPLEMAN 116 CRESCENT DR PUNTA GORDA 33950 116 CRESCENT DR PUNTA GORDA 33950 PUNTA GORDA ISLES 8,464 5 2020 0.44 Yes 85 70
79 $3,269,470 DWIGHT M PALMER 49 SEAWATCH LAKE DR BOCA GRANDE 33921 49 SEAWATCH LAKE DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,240 4 1995 0.14 No 86
80 $3,237,941 C RUSSELL SMALL 411 N GULF BLVD PLACIDA 33946 411 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 3,373 4 2006 0.53 No
81 $3,199,744 THEODORE PAUL KUBISTA 19 SEAWATCH DR BOCA GRANDE 33921 19 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,176 3 1990 0.21 Yes 88 93 81 82 77
82 $3,179,762 FREDERICK BROWN 101 S GULF BLVD PLACIDA 33946 101 S GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 4,127 3 3. 2010 0.34 No 89 88 83 62 74 61
83 $3,157,110 FLORIDA INNS INC 7 PEEKINS COVE DR BOCA GRANDE 33921 7 PEEKINS COVE DR BOCA GRANDE 33921 EAST SHORE ACRES 4,393 4 4 1994 0.78 No 52 71 71 69 51 50
84 $3,153,350 STEPHEN E ROBBINS 30 SEAWATCH DR BOCA GRANDE 33921 30 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,469 4 1992 0.20 No 92 94 86 87 82
85 $3,145,712 TIMOTHY C EFFREM 9419 DOWNING ST ENGLEWOOD 34224 9419 DOWNING ST ENGLEWOOD 34224 4,325 5 7 1999 23.91 Yes 59 34 30 29 28 26
86 $3,139,617 ALYSON W HELLMAN 27 GROUPER HOLE DR BOCA GRANDE 33921 27 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 5,591 5 6 1994 0.81 Yes 57 75 72 71 52 49
87 $3,120,412 STEPHEN BANKER 8 SEAWATCH DR BOCA GRANDE 33921 8 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,917 3. 1988 0.33 No 90 99 94 88 82
88 $3,119,219 J WAYNE SUAREZ 16764 GRANDE QUAY DR BOCA GRANDE 33921 16764 GRANDE QUAY DR BOCA GRANDE 33921 GRANDE QUAY II 2,855 3 2007 0.17 No 99
89 $3,091,500 ROSE LARSEN LLC 28 SEAWATCH DR BOCA GRANDE 33921 28 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,405 3 3 1991 0.28 No 97 98 90 89 83
90 $3,087,884 KENNETH P MUNGAN 21490 HARBORSIDE BLVD PORT CHARLOTTE 33952 21490 HARBORSIDE BLVD PORT CHARLOTTE 33952 GRASSY POINT ESTATES 7,488 5 8 2020 1.92 No 45 29
91 $3,072,289 SUSAN C BURDETTE 22 GROUPER HOLE DR BOCA GRANDE 33921 22 GROUPER HOLE DR BOCA GRANDE 33921 EAST SHORE ACRES 2,436 3 1996 1.27 Yes
92 $3,029,891 FARADISO LLC 24201 SAN CIPRIAN RD PUNTA GORDA 33955 24201 SAN CIPRIAN RD PUNTA GORDA 33955 4,218 3 4 2013 18.69 No 73 50 45 38 37 32
93 $3,005,561 ELIZABETH E LEONARD 16722 GRANDE QUAY DR BOCA GRANDE 33921 16722 GRANDE QUAY DR BOCA GRANDE 33921 GRANDE QUAY II 2,421 3 1998 0.17 No
94 $2,992,317 ZVETAN NIKOLOV ZAKOV 380 N GULF BLVD PLACIDA 33946 380 N GULF BLVD PLACIDA 33946 PALM ISLAND ESTATES 4,992 4 2010 0.44 Yes
95 $2,990,967 GEORGE E CASTRUCCI 13 SEAWATCH DR BOCA GRANDE 33921 13 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 3,104 3 1989 0.28 Yes
96 $2,990,497 PETER RICHARD CURRY 16250 SUNSET PINES CIR BOCA GRANDE 33921 16250 SUNSET PINES CIR BOCA GRANDE 33921 GULF SHORES NORTH 3,487 3 2007 0.44 Yes
97 $2,975,713 BRIAN O SUTTER 1297 CAMPBELL ST PORT CHARLOTTE 33953 1297 CAMPBELL ST PORT CHARLOTTE 33953 6,205 3 3 2003 24.93 Yes 55 51 51 73 91
98 $2,972,708 C RICHARD SCIPIONE 10 SPYGLASS ALY PLACIDA 33946 10 SPYGLASS ALY PLACIDA 33946 CAPE HAZE 6,658 7 8 2006 1.56 Yes 77 72 76 85 72 74
99 $2,963,792 DAVID J WILLIAMS 1 SEAWATCH DR BOCA GRANDE 33921 1 SEAWATCH DR BOCA GRANDE 33921 SEAWATCH OF BOCA GRANDE 2,225 3 3. 1988 0.32 Yes 100 93
100 $2,936,207 ANDREW N NICHOLS 2 ADELE WAY PLACIDA 33946 2 ADELE WAY PLACIDA 33946 PALM ISLAND ESTATES 3,522 2 2 2002 2.16 Yes 95 80 88 54 67 48
 

Ranking is based on Just Values provided to the Florida Department of Revenue by all Florida County Property Appraisers.

TOP 100 Charlotte County:
Median Just Values 2017-2023

 

TOP 100 Charlotte County:
Homestead Exemption 2023

 

TOP 100 Charlotte County:
Homestead Exemption 2017-2023

 

TOP 100 Charlotte County:
Quick Facts & Trends 2023